Production Calendar
|
|
|||
| Event Name | Date | ||
| David Sanborn | Saturday, June 27, 2009 This event does not repeat |
||
| La Traviata Tech | Sunday, September 27, 2009 Every Day until October 10, 2009 |
||
| Jefferson Starship | Tuesday, October 27, 2009 This event does not repeat |
||
| Nutcracker | Friday, November 27, 2009 Every Day until November 29, 2009 |
||
| BV - Cinderella | Sunday, December 27, 2009 Every Day until December 30, 2009 |
||
| Fiddle & The Drum | Wednesday, January 27, 2010 Every Day until January 28, 2010 |
||
| POV - Capriccio | Saturday, February 27, 2010 Repeat every 2 Days until February 28, 2010 |
||
| BV - Carmina Burana | Saturday, March 27, 2010 Every Day until March 28, 2010 |
||
| Boston Dance | Thursday, May 27, 2010 Every Day until May 29, 2010 |
||
| POV Cinderella Tech | Monday, September 27, 2010 Every Day until September 29, 2010 |
||
| VSO - Signature | Wednesday, October 27, 2010 Every Day until October 31, 2010 |
||
| The Nutcracker | Saturday, November 27, 2010 Every Day until November 28, 2010 |
||
| BV - Beauty & The Beast | Monday, December 27, 2010 Every Day until December 30, 2010 |
||
| Les Grands Ballets Canadiens | Thursday, January 27, 2011 Every Day until January 29, 2011 |
||
| Victoria Symphony | Sunday, March 27, 2011 Every Day until March 27, 2011 |
||
| Boston Dance | Friday, May 27, 2011 Every Day until May 28, 2011 |
||
| National Ballet | Tuesday, September 27, 2011 Every Day until September 28, 2011 |
||
| Symphony | Thursday, October 27, 2011 Every Day until October 30, 2011 |
||
| Symphony | Sunday, November 27, 2011 Every Day until November 27, 2011 |
||
| Ballet Victoria | Tuesday, December 27, 2011 Every Day until December 30, 2011 |
||
| Victoria Symphony | Friday, January 27, 2012 Every Day until January 29, 2012 |
||
| Derek Trucks Band | Sunday, June 28, 2009 This event does not repeat |
||
| La Traviata Tech | Monday, September 28, 2009 Every Day until October 10, 2009 |
||
| Ani DiFranco | Wednesday, October 28, 2009 This event does not repeat |
||
| Nutcracker | Saturday, November 28, 2009 Every Day until November 29, 2009 |
||
| BV - Cinderella | Monday, December 28, 2009 Every Day until December 30, 2009 |
||
| Fiddle & The Drum | Thursday, January 28, 2010 Every Day until January 28, 2010 |
||
| BV - Carmina Burana | Sunday, March 28, 2010 Every Day until March 28, 2010 |
||
| Symphony Reh. | Wednesday, April 28, 2010 Every Day until April 29, 2010 |
||
| Boston Dance | Friday, May 28, 2010 Every Day until May 29, 2010 |
||
| Scofield Piety St. | Monday, June 28, 2010 This event does not repeat |
||
| Victoria Highlanders FC Awards | Wednesday, July 28, 2010 This event does not repeat |
||
| POV Cinderella Tech | Tuesday, September 28, 2010 Every Day until September 29, 2010 |
||
| VSO - Signature | Thursday, October 28, 2010 Every Day until October 31, 2010 |
||
| The Nutcracker | Sunday, November 28, 2010 Every Day until November 28, 2010 |
||
| BV - Beauty & The Beast | Tuesday, December 28, 2010 Every Day until December 30, 2010 |
||
| Les Grands Ballets Canadiens | Friday, January 28, 2011 Every Day until January 29, 2011 |
||
| La Boheme | Monday, February 28, 2011 Repeat every 2 Days until March 01, 2011 |
||
| Pacific Opera | Thursday, April 28, 2011 This event does not repeat |
||
| Boston Dance | Saturday, May 28, 2011 Every Day until May 28, 2011 |
||
| National Ballet | Wednesday, September 28, 2011 Every Day until September 28, 2011 |
||
| Symphony | Friday, October 28, 2011 Every Day until October 30, 2011 |
||
| Stuart McLean | Monday, November 28, 2011 This event does not repeat |
||
| Ballet Victoria | Wednesday, December 28, 2011 Every Day until December 30, 2011 |
||
| Victoria Symphony | Saturday, January 28, 2012 Every Day until January 29, 2012 |
||
| Al Di Meola World | Tuesday, June 30, 2009 This event does not repeat |
||
| Victoria Symphony Reh | Friday, October 30, 2009 Every Day until October 31, 2009 |
||
| Stuart McLean | Monday, November 30, 2009 Every Day until December 01, 2009 |
||
| BV - Cinderella | Wednesday, December 30, 2009 Every Day until December 30, 2009 |
||
| Kidd Pivot | Saturday, January 30, 2010 This event does not repeat |
||
| Wen Wei | Friday, April 30, 2010 Every Day until May 01, 2010 |
||
| Allegro Tech | Sunday, May 30, 2010 This event does not repeat |
||
| Mike Stern & Stanley Clarke F/ Hiromi | Wednesday, June 30, 2010 This event does not repeat |
||
| Crowded House | Monday, August 30, 2010 This event does not repeat |
||
| POV Cinderella | Thursday, September 30, 2010 Repeat every 2 Days until October 03, 2010 |
||
| VSO - Signature | Saturday, October 30, 2010 Every Day until October 31, 2010 |
||
| Stuart McLean | Tuesday, November 30, 2010 Every Day until November 30, 2010 |
||
| BV - Beauty & The Beast | Thursday, December 30, 2010 Every Day until December 30, 2010 |
||
| Pacific Opera | Saturday, April 30, 2011 This event does not repeat |
||
| Riverdance | Monday, May 30, 2011 Every Day until June 01, 2011 |
||
| Pacific Opera | Friday, September 30, 2011 Every Day until October 06, 2011 |
||
| Symphony | Sunday, October 30, 2011 Every Day until October 30, 2011 |
||
| The Nutcracker | Wednesday, November 30, 2011 Every Day until December 04, 2011 |
||
| Ballet Victoria | Friday, December 30, 2011 Every Day until December 30, 2011 |
||
| Kurt Elling F/Ernie Watts | Thursday, July 02, 2009 This event does not repeat |
||
| John Pinette | Friday, October 02, 2009 This event does not repeat |
||
| The Rake’s Progress Tech | Monday, November 02, 2009 Every Day until November 09, 2009 |
||
| VSO Signature 2 | Monday, November 02, 2009 Detached from recurrence |
||
| VSO Royal Tea | Wednesday, December 02, 2009 This event does not repeat |
||
| POV - Capriccio | Tuesday, March 02, 2010 Repeat every 2 Days until March 07, 2010 |
||
| Symphony Pops 5 | Friday, April 02, 2010 Every Day until April 03, 2010 |
||
| Gala Evening Of Dance | Sunday, May 02, 2010 This event does not repeat |
||
| SMUJ "Barber Of Seville" | Wednesday, June 02, 2010 Every Day until June 03, 2010 |
||
| John Pizzarelli & Nikki Yanofsky | Friday, July 02, 2010 This event does not repeat |
||
| The Glenn Miller Orch. | Monday, August 02, 2010 This event does not repeat |
||
| POV Cinderella | Saturday, October 02, 2010 Repeat every 2 Days until October 03, 2010 |
||
| POV - Rodelinda Tech | Tuesday, November 02, 2010 Every Day until November 09, 2010 |
||
| Shrine Fantasy | Thursday, December 02, 2010 This event does not repeat |
||
| Royal Tea | Wednesday, February 02, 2011 This event does not repeat |
||
| RWB | Saturday, April 02, 2011 Every Day until April 02, 2011 |
||
| Pacific Opera | Sunday, October 02, 2011 Every Day until October 06, 2011 |
||
| The Nutcracker | Friday, December 02, 2011 Every Day until December 04, 2011 |
||
| Jimmy Cobb's So What Band | Friday, July 03, 2009 This event does not repeat |
||
| La Traviata | Saturday, October 03, 2009 Detached from recurrence |
||
| The Rake’s Progress Tech | Tuesday, November 03, 2009 Detached from recurrence |
||
| Shrine Fantasy | Thursday, December 03, 2009 This event does not repeat |
||
| Symphony Pops 5 | Saturday, April 03, 2010 Every Day until April 03, 2010 |
||
| VSO "Legacy #5" | Monday, May 03, 2010 This event does not repeat |
||
| SMUJ "Barber Of Seville" | Thursday, June 03, 2010 Every Day until June 03, 2010 |
||
| POV - Rodelinda Tech | Wednesday, November 03, 2010 Every Day until November 09, 2010 |
||
| Symphony | Friday, December 03, 2010 Every Day until December 06, 2010 |
||
| Symphony Signature 3 | Thursday, February 03, 2011 Every Day until February 06, 2011 |
||
| Symphony Tech | Thursday, March 03, 2011 Every Day until March 05, 2011 |
||
| Pacific Opera | Tuesday, May 03, 2011 This event does not repeat |
||
| Last Night Of The Proms | Friday, June 03, 2011 This event does not repeat |
||
| Pacific Opera | Monday, October 03, 2011 Every Day until October 06, 2011 |
||
| Random Dance | Thursday, November 03, 2011 Every Day until November 05, 2011 |
||
| The Nutcracker | Saturday, December 03, 2011 Every Day until December 04, 2011 |
||
| Nikki Yanofsky / Kaeshammer | Saturday, July 04, 2009 This event does not repeat |
||
| The Rake’s Progress Tech | Wednesday, November 04, 2009 Every Day until November 09, 2009 |
||
| Symphony Reh | Friday, December 04, 2009 Every Day until December 06, 2009 |
||
| Magic 'N' Mircales | Monday, January 04, 2010 This event does not repeat |
||
| POV - Capriccio | Thursday, March 04, 2010 Repeat every 2 Days until March 07, 2010 |
||
| Jesse Cook | Tuesday, May 04, 2010 This event does not repeat |
||
| POV - Rodelinda Tech | Thursday, November 04, 2010 Every Day until November 09, 2010 |
||
| Symphony | Saturday, December 04, 2010 Every Day until December 06, 2010 |
||
| Symphony Signature 3 | Friday, February 04, 2011 Every Day until February 06, 2011 |
||
| Symphony Tech | Friday, March 04, 2011 Every Day until March 05, 2011 |
||
| Allegro | Saturday, June 04, 2011 This event does not repeat |
||
| Pacific Opera | Tuesday, October 04, 2011 Every Day until October 06, 2011 |
||
| Random Dance | Friday, November 04, 2011 Every Day until November 05, 2011 |
||
| The Nutcracker | Sunday, December 04, 2011 Every Day until December 04, 2011 |
||
| Chucho Valdes Quintet | Sunday, July 05, 2009 This event does not repeat |
||
| Band Of Horses | Saturday, September 05, 2009 This event does not repeat |
||
| The Rake’s Progress Tech | Thursday, November 05, 2009 Every Day until November 09, 2009 |
||
| Symphony Reh | Saturday, December 05, 2009 Every Day until December 06, 2009 |
||
| Symphony Reh. | Friday, February 05, 2010 Every Day until February 07, 2010 |
||
| Pacific Opera Tech | Monday, April 05, 2010 Every Day until April 13, 2010 |
||
| VSO "Pops #6" | Wednesday, May 05, 2010 Every Day until May 08, 2010 |
||
| Allegro | Saturday, June 05, 2010 Every Day until June 06, 2010 |
||
| Band Of The HM Marines | Sunday, September 05, 2010 This event does not repeat |
||
| POV Cinderella | Tuesday, October 05, 2010 Repeat every 2 Days until October 10, 2010 |
||
| POV - Rodelinda Tech | Friday, November 05, 2010 Every Day until November 09, 2010 |
||
| Symphony | Sunday, December 05, 2010 Every Day until December 06, 2010 |
||
| Symphony Signature 3 | Saturday, February 05, 2011 Every Day until February 06, 2011 |
||
| Symphony Tech | Saturday, March 05, 2011 Every Day until March 05, 2011 |
||
| Pacific Opera | Thursday, May 05, 2011 This event does not repeat |
||
| Pacific Opera | Wednesday, October 05, 2011 Every Day until October 06, 2011 |
||
| Random Dance | Saturday, November 05, 2011 Every Day until November 05, 2011 |
||
| Ken Lavigne | Monday, December 05, 2011 This event does not repeat |
||
| Social Distortion | Monday, July 20, 2009 This event does not repeat |
||
| La Traviata Tech | Sunday, September 20, 2009 Every Day until September 24, 2009 |
||
| Symphony Reh. | Wednesday, January 20, 2010 Every Day until January 23, 2010 |
||
| POV - Capriccio Tech | Saturday, February 20, 2010 Every Day until February 23, 2010 |
||
| Bill Cosby | Saturday, March 20, 2010 Detached from recurrence |
||
| POV "Cosi Fan Tutte" | Saturday, March 20, 2010 Every Day until March 22, 2010 |
||
| POV "Cosi Fan Tutte" | Tuesday, April 20, 2010 Repeat every 2 Days until April 25, 2010 |
||
| Eddie Izzard | Thursday, May 20, 2010 This event does not repeat |
||
| Lynda Raino Dance | Sunday, June 20, 2010 This event does not repeat |
||
| POV Cinderella Tech | Monday, September 20, 2010 Every Day until September 29, 2010 |
||
| VSO - Pops | Wednesday, October 20, 2010 Every Day until October 23, 2010 |
||
| POV - Rodelinda | Saturday, November 20, 2010 Repeat every 2 Days until November 21, 2010 |
||
| Tom Jackson | Monday, December 20, 2010 This event does not repeat |
||
| Symphony Pops 4 | Thursday, January 20, 2011 Every Day until January 22, 2011 |
||
| Pacific Opera Tech | Wednesday, April 20, 2011 Every Day until April 23, 2011 |
||
| Just For Laughs | Sunday, November 20, 2011 This event does not repeat |
||
| Magic N Miracles | Tuesday, December 20, 2011 This event does not repeat |
||
| Victoria Symphony | Friday, January 20, 2012 Every Day until January 22, 2012 |
||
| Madeleine Peyroux | Wednesday, August 12, 2009 This event does not repeat |
||
| Victoria Symphony | Saturday, September 12, 2009 Every Day until September 14, 2009 |
||
| The Rake’s Progress | Thursday, November 12, 2009 Repeat every 2 Days until November 15, 2009 |
||
| Symphony Pops 3 | Saturday, December 12, 2009 Every Day until December 13, 2009 |
||
| Wilco | Friday, February 12, 2010 This event does not repeat |
||
| One World | Friday, March 12, 2010 Every Day until March 13, 2010 |
||
| Pacific Opera Tech | Monday, April 12, 2010 Every Day until April 13, 2010 |
||
| David Gray | Wednesday, May 12, 2010 This event does not repeat |
||
| Dansko | Saturday, June 12, 2010 Every Day until June 13, 2010 |
||
| VSO Signature 1 | Sunday, September 12, 2010 Every Day until September 12, 2010 |
||
| Investors Group | Tuesday, October 12, 2010 This event does not repeat |
||
| Victoria Symphony | Sunday, December 12, 2010 Every Day until December 12, 2010 |
||
| POV La Boheme Tech | Saturday, February 12, 2011 Every Day until February 16, 2011 |
||
| Victoria Symphony | Saturday, March 12, 2011 Every Day until March 13, 2011 |
||
| Symphony | Thursday, May 12, 2011 Every Day until May 12, 2011 |
||
| Symphony | Monday, September 12, 2011 This event does not repeat |
||
| Fit For Life | Saturday, November 12, 2011 This event does not repeat |
||
| Naden Band | Monday, December 12, 2011 Every Day until December 14, 2011 |
||
| Victoria Symphony | Thursday, January 12, 2012 Every Day until January 14, 2012 |
||
| Silversun Pickups | Monday, August 17, 2009 This event does not repeat |
||
| Victoria Symphony | Thursday, September 17, 2009 Every Day until September 19, 2009 |
||
| Victoria Symphony Reh. | Saturday, October 17, 2009 Every Day until October 17, 2009 |
||
| The Rake’s Progress | Tuesday, November 17, 2009 Repeat every 2 Days until November 22, 2009 |
||
| Kids #2 | Sunday, January 17, 2010 This event does not repeat |
||
| POV - Capriccio Tech | Wednesday, February 17, 2010 Every Day until February 23, 2010 |
||
| POV "Cosi Fan Tutte" | Saturday, April 17, 2010 This event does not repeat |
||
| VSO "Signature #5" | Monday, May 17, 2010 Every Day until May 17, 2010 |
||
| VSO Pops 1 | Friday, September 17, 2010 Every Day until September 18, 2010 |
||
| La Boheme | Thursday, February 17, 2011 Repeat every 2 Days until February 20, 2011 |
||
| Symphony Season Launch | Sunday, April 17, 2011 This event does not repeat |
||
| Symphony | Saturday, September 17, 2011 Every Day until September 17, 2011 |
||
| Symphony | Thursday, November 17, 2011 Every Day until November 19, 2011 |
||
| Ashley MacIssac W/ Symphony | Saturday, December 17, 2011 This event does not repeat |
||
| Victoria Symphony | Wednesday, September 09, 2009 Every Day until September 14, 2009 |
||
| The Rake’s Progress Tech | Monday, November 09, 2009 Every Day until November 09, 2009 |
||
| Symphony Reh | Wednesday, December 09, 2009 Every Day until December 10, 2009 |
||
| Symphony Reh. | Saturday, January 09, 2010 Every Day until January 09, 2010 |
||
| RWB | Tuesday, February 09, 2010 Every Day until February 11, 2010 |
||
| Pacific Opera Tech | Friday, April 09, 2010 Every Day until April 13, 2010 |
||
| VSO "Kids #3" | Sunday, May 09, 2010 This event does not repeat |
||
| Dansko "Tech" | Wednesday, June 09, 2010 Every Day until June 10, 2010 |
||
| Symphony Reh. | Thursday, September 09, 2010 Every Day until September 10, 2010 |
||
| POV Cinderella | Saturday, October 09, 2010 Repeat every 2 Days until October 10, 2010 |
||
| POV - Rodelinda Tech | Tuesday, November 09, 2010 Every Day until November 09, 2010 |
||
| Victoria Symphony | Thursday, December 09, 2010 Every Day until December 12, 2010 |
||
| POV La Boheme Tech | Wednesday, February 09, 2011 Every Day until February 16, 2011 |
||
| Victoria Symphony | Wednesday, March 09, 2011 Every Day until March 13, 2011 |
||
| James Blunt | Monday, May 09, 2011 This event does not repeat |
||
| Symphony | Friday, September 09, 2011 Every Day until September 10, 2011 |
||
| Symphony | Friday, December 09, 2011 Every Day until December 11, 2011 |
||
| Victoria Symphony | Thursday, September 10, 2009 Every Day until September 14, 2009 |
||
| La Traviata | Saturday, October 10, 2009 Detached from recurrence |
||
| The Rake’s Progress | Tuesday, November 10, 2009 Repeat every 2 Days until November 15, 2009 |
||
| Symphony Reh | Thursday, December 10, 2009 Every Day until December 10, 2009 |
||
| Jesus Christ Superstar | Sunday, January 10, 2010 This event does not repeat |
||
| RWB | Wednesday, February 10, 2010 Every Day until February 11, 2010 |
||
| VSO - Royal Tea | Wednesday, March 10, 2010 This event does not repeat |
||
| Pacific Opera Tech | Saturday, April 10, 2010 Every Day until April 13, 2010 |
||
| Dansko "Tech" | Thursday, June 10, 2010 Every Day until June 10, 2010 |
||
| Symphony Reh. | Friday, September 10, 2010 Every Day until September 10, 2010 |
||
| POV Cinderella Load-out | Sunday, October 10, 2010 This event does not repeat |
||
| Victoria Symphony | Friday, December 10, 2010 Every Day until December 12, 2010 |
||
| POV La Boheme Tech | Thursday, February 10, 2011 Every Day until February 16, 2011 |
||
| Victoria Symphony | Thursday, March 10, 2011 Every Day until March 13, 2011 |
||
| Symphony | Tuesday, May 10, 2011 Every Day until May 12, 2011 |
||
| Symphony | Saturday, September 10, 2011 Every Day until September 10, 2011 |
||
| Symphony | Thursday, November 10, 2011 This event does not repeat |
||
| Symphony | Saturday, December 10, 2011 Every Day until December 11, 2011 |
||
| Victoria Symphony | Friday, September 11, 2009 Every Day until September 14, 2009 |
||
| La Traviata Loadout | Sunday, October 11, 2009 This event does not repeat |
||
| Symphony Pops 3 | Friday, December 11, 2009 Every Day until December 13, 2009 |
||
| VSO-Legacy #3 | Monday, January 11, 2010 This event does not repeat |
||
| RWB | Thursday, February 11, 2010 Every Day until February 11, 2010 |
||
| Pacific Opera Tech | Sunday, April 11, 2010 Every Day until April 13, 2010 |
||
| Dansko | Friday, June 11, 2010 Every Day until June 13, 2010 |
||
| VSO Signature 1 | Saturday, September 11, 2010 Every Day until September 12, 2010 |
||
| POV - Rodelinda | Thursday, November 11, 2010 This event does not repeat |
||
| Victoria Symphony | Saturday, December 11, 2010 Every Day until December 12, 2010 |
||
| POV La Boheme Tech | Friday, February 11, 2011 Every Day until February 16, 2011 |
||
| Victoria Symphony | Friday, March 11, 2011 Every Day until March 13, 2011 |
||
| Symphony | Wednesday, May 11, 2011 Every Day until May 12, 2011 |
||
| Symphony | Sunday, December 11, 2011 Every Day until December 11, 2011 |
||
| Victoria Symphony | Wednesday, January 11, 2012 Every Day until January 14, 2012 |
||
| Victoria Symphony | Sunday, September 13, 2009 Every Day until September 14, 2009 |
||
| Symphony Pops 3 | Sunday, December 13, 2009 Every Day until December 13, 2009 |
||
| Symphony Reh. | Wednesday, January 13, 2010 This event does not repeat |
||
| Colin James | Saturday, February 13, 2010 Every Day until February 14, 2010 |
||
| One World | Saturday, March 13, 2010 Every Day until March 13, 2010 |
||
| Pacific Opera Tech | Tuesday, April 13, 2010 Every Day until April 13, 2010 |
||
| VSO "Signature #5" | Thursday, May 13, 2010 Every Day until May 17, 2010 |
||
| Dansko | Sunday, June 13, 2010 Every Day until June 13, 2010 |
||
| Taj Mahal | Friday, August 13, 2010 This event does not repeat |
||
| VSO - Royal Tea | Wednesday, October 13, 2010 This event does not repeat |
||
| POV - Rodelinda | Saturday, November 13, 2010 This event does not repeat |
||
| Naden Band | Monday, December 13, 2010 Every Day until December 15, 2010 |
||
| Victoria Idol Finals | Thursday, January 13, 2011 This event does not repeat |
||
| POV La Boheme Tech | Sunday, February 13, 2011 Every Day until February 16, 2011 |
||
| Victoria Symphony | Sunday, March 13, 2011 Every Day until March 13, 2011 |
||
| Gala Evening Of Dance | Friday, May 13, 2011 This event does not repeat |
||
| Naden Band | Tuesday, December 13, 2011 Every Day until December 14, 2011 |
||
| Victoria Symphony | Friday, January 13, 2012 Every Day until January 14, 2012 |
||
| Victoria Symphony | Monday, September 14, 2009 Every Day until September 14, 2009 |
||
| Royal Tea | Wednesday, October 14, 2009 This event does not repeat |
||
| The Rake’s Progress | Saturday, November 14, 2009 Repeat every 2 Days until November 15, 2009 |
||
| Naden Band | Monday, December 14, 2009 Every Day until December 16, 2009 |
||
| VSO-Pops #4 | Thursday, January 14, 2010 Every Day until January 16, 2010 |
||
| Colin James | Sunday, February 14, 2010 Every Day until February 14, 2010 |
||
| Brazillian Cultural Fest | Sunday, March 14, 2010 This event does not repeat |
||
| VSO "Signature #5" | Friday, May 14, 2010 Every Day until May 17, 2010 |
||
| Pacific Northwest Ballet | Thursday, October 14, 2010 Every Day until October 16, 2010 |
||
| Naden Band | Tuesday, December 14, 2010 Every Day until December 15, 2010 |
||
| POV La Boheme Tech | Monday, February 14, 2011 Every Day until February 16, 2011 |
||
| Symphony | Saturday, May 14, 2011 Every Day until May 15, 2011 |
||
| Symphony | Wednesday, September 14, 2011 Every Day until September 17, 2011 |
||
| Buddy Holly | Monday, November 14, 2011 Every Day until November 16, 2011 |
||
| Naden Band | Wednesday, December 14, 2011 Every Day until December 14, 2011 |
||
| Victoria Symphony | Saturday, January 14, 2012 Every Day until January 14, 2012 |
||
| Victoria Symphony | Wednesday, September 16, 2009 Every Day until September 19, 2009 |
||
| Victoria Symphony Reh. | Friday, October 16, 2009 Every Day until October 17, 2009 |
||
| Naden Band | Wednesday, December 16, 2009 Every Day until December 16, 2009 |
||
| Marie Chouinard | Saturday, January 16, 2010 Every Day until January 16, 2010 |
||
| VSO-Pops #4 | Saturday, January 16, 2010 Every Day until January 16, 2010 |
||
| POV - Capriccio Tech | Tuesday, February 16, 2010 Every Day until February 23, 2010 |
||
| VSO "Signature #5" | Sunday, May 16, 2010 Every Day until May 17, 2010 |
||
| VSO Pops 1 | Thursday, September 16, 2010 Every Day until September 18, 2010 |
||
| Pacific Northwest Ballet | Saturday, October 16, 2010 Every Day until October 16, 2010 |
||
| POV - Rodelinda | Tuesday, November 16, 2010 Repeat every 2 Days until November 21, 2010 |
||
| POV La Boheme Tech | Wednesday, February 16, 2011 Every Day until February 16, 2011 |
||
| Symphony | Friday, September 16, 2011 Every Day until September 17, 2011 |
||
| Buddy Holly | Wednesday, November 16, 2011 Every Day until November 16, 2011 |
||
| Victoria Symphony | Monday, January 16, 2012 This event does not repeat |
||
| Victoria Symphony | Friday, September 18, 2009 Every Day until September 19, 2009 |
||
| Fab Four | Friday, December 18, 2009 This event does not repeat |
||
| POV - Capriccio Tech | Thursday, February 18, 2010 Every Day until February 23, 2010 |
||
| Symphony Reh | Thursday, March 18, 2010 Every Day until March 20, 2010 |
||
| VSO Pops 1 | Saturday, September 18, 2010 Every Day until September 18, 2010 |
||
| VSO - Legacy | Monday, October 18, 2010 This event does not repeat |
||
| POV - Rodelinda | Thursday, November 18, 2010 Repeat every 2 Days until November 21, 2010 |
||
| Victoria Symphony W/Canadian Tenors | Saturday, December 18, 2010 This event does not repeat |
||
| One World | Friday, March 18, 2011 Every Day until March 19, 2011 |
||
| Investors Group | Wednesday, May 18, 2011 This event does not repeat |
||
| Symphony | Friday, November 18, 2011 Every Day until November 19, 2011 |
||
| Victoria Symphony | Wednesday, January 18, 2012 Every Day until January 22, 2012 |
||
| La Traviata Tech | Saturday, September 19, 2009 Every Day until September 24, 2009 |
||
| Victoria Symphony | Saturday, September 19, 2009 Every Day until September 19, 2009 |
||
| Victoria Symphony Legacy | Monday, October 19, 2009 This event does not repeat |
||
| The Rake’s Progress | Thursday, November 19, 2009 Repeat every 2 Days until November 22, 2009 |
||
| Michael Kaeshammer | Saturday, December 19, 2009 This event does not repeat |
||
| Pink Floyd Experience | Tuesday, January 19, 2010 This event does not repeat |
||
| POV - Capriccio Tech | Friday, February 19, 2010 Every Day until February 23, 2010 |
||
| Symphony Reh | Friday, March 19, 2010 Every Day until March 20, 2010 |
||
| Symphony Tech. | Wednesday, January 19, 2011 This event does not repeat |
||
| La Boheme | Saturday, February 19, 2011 Repeat every 2 Days until February 20, 2011 |
||
| One World | Saturday, March 19, 2011 Every Day until March 19, 2011 |
||
| Pacific Opera Tech | Tuesday, April 19, 2011 Every Day until April 23, 2011 |
||
| Symphony | Saturday, November 19, 2011 Every Day until November 19, 2011 |
||
| Victoria Symphony | Thursday, January 19, 2012 Every Day until January 22, 2012 |
||
| La Traviata Tech | Monday, September 21, 2009 Every Day until September 24, 2009 |
||
| Victoria Symphony Reh | Wednesday, October 21, 2009 This event does not repeat |
||
| The Rake’s Progress | Saturday, November 21, 2009 Repeat every 2 Days until November 22, 2009 |
||
| Symphony Reh. | Thursday, January 21, 2010 Every Day until January 23, 2010 |
||
| POV - Capriccio Tech | Sunday, February 21, 2010 Every Day until February 23, 2010 |
||
| POV "Cosi Fan Tutte" | Sunday, March 21, 2010 Every Day until March 22, 2010 |
||
| Symphony - Signature 4 | Sunday, March 21, 2010 Every Day until March 22, 2010 |
||
| Our Lady Peace | Friday, May 21, 2010 Every Day until May 22, 2010 |
||
| POV Cinderella Tech | Tuesday, September 21, 2010 Every Day until September 29, 2010 |
||
| VSO - Pops | Thursday, October 21, 2010 Every Day until October 23, 2010 |
||
| POV - Rodelinda Load-Out | Sunday, November 21, 2010 This event does not repeat |
||
| Symphony Pops 4 | Friday, January 21, 2011 Every Day until January 22, 2011 |
||
| Pacific Opera Tech | Thursday, April 21, 2011 Every Day until April 23, 2011 |
||
| Symphony | Wednesday, September 21, 2011 Every Day until September 25, 2011 |
||
| Symphony | Monday, November 21, 2011 This event does not repeat |
||
| Victoria Symphony | Saturday, January 21, 2012 Every Day until January 22, 2012 |
||
| La Traviata Tech | Tuesday, September 22, 2009 Every Day until September 24, 2009 |
||
| Victoria Symphony Pops | Thursday, October 22, 2009 Every Day until October 24, 2009 |
||
| The Rake’s Progress Loadout | Sunday, November 22, 2009 This event does not repeat |
||
| BV - Cinderella Tech | Tuesday, December 22, 2009 Detached from recurrence |
||
| Symphony Reh. | Friday, January 22, 2010 Every Day until January 23, 2010 |
||
| POV - Capriccio Tech | Monday, February 22, 2010 Every Day until February 23, 2010 |
||
| Symphony - Signature 4 | Monday, March 22, 2010 Every Day until March 22, 2010 |
||
| POV "Cosi Fan Tutte" | Thursday, April 22, 2010 Repeat every 2 Days until April 25, 2010 |
||
| Our Lady Peace | Saturday, May 22, 2010 Every Day until May 22, 2010 |
||
| POV Cinderella Tech | Wednesday, September 22, 2010 Every Day until September 29, 2010 |
||
| VSO - Pops | Friday, October 22, 2010 Every Day until October 23, 2010 |
||
| BV - Beauty & The Beast Tech | Wednesday, December 22, 2010 Every Day until December 24, 2010 |
||
| Symphony Pops 4 | Saturday, January 22, 2011 Every Day until January 22, 2011 |
||
| La Boheme | Tuesday, February 22, 2011 Repeat every 2 Days until March 01, 2011 |
||
| Alvin Ailey | Tuesday, March 22, 2011 Every Day until March 23, 2011 |
||
| Pacific Opera Tech | Friday, April 22, 2011 Every Day until April 23, 2011 |
||
| Lynda Raino | Sunday, May 22, 2011 This event does not repeat |
||
| Symphony | Thursday, September 22, 2011 Every Day until September 25, 2011 |
||
| Victoria Symphony | Sunday, January 22, 2012 Every Day until January 22, 2012 |
||
| La Traviata Tech | Wednesday, September 23, 2009 Every Day until September 24, 2009 |
||
| Victoria Symphony Pops | Friday, October 23, 2009 Every Day until October 24, 2009 |
||
| BV - Cinderella Tech | Wednesday, December 23, 2009 Every Day until December 24, 2009 |
||
| Symphony Reh. | Saturday, January 23, 2010 Every Day until January 23, 2010 |
||
| POV - Capriccio Tech | Tuesday, February 23, 2010 Every Day until February 23, 2010 |
||
| Sailors & Songs | Wednesday, June 23, 2010 Every Day until June 24, 2010 |
||
| POV Cinderella Tech | Thursday, September 23, 2010 Every Day until September 29, 2010 |
||
| VSO - Pops | Saturday, October 23, 2010 Every Day until October 23, 2010 |
||
| Billy Connolly | Tuesday, November 23, 2010 This event does not repeat |
||
| BV - Beauty & The Beast Tech | Thursday, December 23, 2010 Every Day until December 24, 2010 |
||
| Alvin Ailey | Wednesday, March 23, 2011 Every Day until March 23, 2011 |
||
| Pacific Opera Tech | Saturday, April 23, 2011 Every Day until April 23, 2011 |
||
| Symphony | Friday, September 23, 2011 Every Day until September 25, 2011 |
||
| Symphony | Wednesday, November 23, 2011 Every Day until November 27, 2011 |
||
| Ballet Victoria | Friday, December 23, 2011 Every Day until December 24, 2011 |
||
| La Traviata Tech | Thursday, September 24, 2009 Every Day until September 24, 2009 |
||
