Feb
06
Monday
Welcome to I.A.T.S.E. Local 168Stage Employees on Vancouver Island, BC Canada
|
![]() |
Update Feb. 3, 2012 - With a large turnout at the meeting on February 1st, that included all departments, there was clear direction from the employees of the RMTS that the taking of a strike vote was supported. With 100% of those attending voting in favour, the Local Executive Committee has therefore meet and made the unanimous motion to take a strike vote. Please consider this the required 48 hours notice prior to voting. Electronic ballots shall be issued at 9:30am on February 5, 2012 and voting shall remain open until February 6, 2012 at 5:00pm. See voting link along top of page.
Member Login
Visitors Counter
Upcoming Events
- The Sound of Music
February 10, 2012
(Cowichan Theatre) - Hedley
February 11, 2012
(Victoria Stage Inc.) - THE NORTHERN PIKES
February 11, 2012
(Tidemark Theatre) - The Sound of Music
February 11, 2012
(Cowichan Theatre) - The Vagina Monologues
February 18, 2012
(Cowichan Theatre) - BUCK
February 21, 2012
(Tidemark Theatre) - CHARLIE ROSS: ONE MAN STAR WARS TRILOGY
February 24, 2012
(Tidemark Theatre)
Recent events
- THE PIED PIPER
February 04, 2012
(Tidemark Theatre) - The Sound of Music
February 04, 2012
(Cowichan Theatre) - The Sound of Music
February 05, 2012
(Cowichan Theatre)
Production Calendar
|
|
|||
| Event Name | Date | ||
| General Membership Meeting 7:00pm | Tuesday, September 15, 2009 This event does not repeat |
||
| General Meeting | Thursday, September 15, 2011 This event does not repeat |
||
| 4th Quarter Dues Due | Thursday, October 01, 2009 Every Year until October 01, 2020 |
||
| 1st Quarter Dues Due | Friday, January 01, 2010 Every Year until January 01, 2021 |
||
| New Years Day | Friday, January 01, 2010 This event does not repeat |
||
| 2nd Quarter Dues Due | Thursday, April 01, 2010 Every Year until April 01, 2021 |
||
| 3rd Quarter Dues Due | Thursday, July 01, 2010 Every Year until July 01, 2021 |
||
| 4th Quarter Dues Due | Friday, October 01, 2010 Every Year until October 01, 2020 |
||
| 1st Quarter Dues Due | Saturday, January 01, 2011 Every Year until January 01, 2021 |
||
| 2nd Quarter Dues Due | Friday, April 01, 2011 Every Year until April 01, 2021 |
||
| 3rd Quarter Dues Due | Friday, July 01, 2011 Every Year until July 01, 2021 |
||
| 4th Quarter Dues Due | Saturday, October 01, 2011 Every Year until October 01, 2020 |
||
| 1st Quarter Dues Due | Sunday, January 01, 2012 Every Year until January 01, 2021 |
||
| 2nd Quarter Dues Due | Sunday, April 01, 2012 Every Year until April 01, 2021 |
||
| 3rd Quarter Dues Due | Sunday, July 01, 2012 Every Year until July 01, 2021 |
||
| 4th Quarter Dues Due | Monday, October 01, 2012 Every Year until October 01, 2020 |
||
| 1st Quarter Dues Due | Tuesday, January 01, 2013 Every Year until January 01, 2021 |
||
| 2nd Quarter Dues Due | Monday, April 01, 2013 Every Year until April 01, 2021 |
||
| 3rd Quarter Dues Due | Monday, July 01, 2013 Every Year until July 01, 2021 |
||
| 4th Quarter Dues Due | Tuesday, October 01, 2013 Every Year until October 01, 2020 |
||
| 1st Quarter Dues Due | Wednesday, January 01, 2014 Every Year until January 01, 2021 |
||
| 2nd Quarter Dues Due | Tuesday, April 01, 2014 Every Year until April 01, 2021 |
||
| 3rd Quarter Dues Due | Tuesday, July 01, 2014 Every Year until July 01, 2021 |
||
| 4th Quarter Dues Due | Wednesday, October 01, 2014 Every Year until October 01, 2020 |
||
| 1st Quarter Dues Due | Thursday, January 01, 2015 Every Year until January 01, 2021 |
||
| 2nd Quarter Dues Due | Wednesday, April 01, 2015 Every Year until April 01, 2021 |
||
| 3rd Quarter Dues Due | Wednesday, July 01, 2015 Every Year until July 01, 2021 |
||
| 4th Quarter Dues Due | Thursday, October 01, 2015 Every Year until October 01, 2020 |
||
| 1st Quarter Dues Due | Friday, January 01, 2016 Every Year until January 01, 2021 |
||
| 2nd Quarter Dues Due | Friday, April 01, 2016 Every Year until April 01, 2021 |
||
| 3rd Quarter Dues Due | Friday, July 01, 2016 Every Year until July 01, 2021 |
||
| 4th Quarter Dues Due | Saturday, October 01, 2016 Every Year until October 01, 2020 |
||
| 1st Quarter Dues Due | Sunday, January 01, 2017 Every Year until January 01, 2021 |
||
| 2nd Quarter Dues Due | Saturday, April 01, 2017 Every Year until April 01, 2021 |
||
| 3rd Quarter Dues Due | Saturday, July 01, 2017 Every Year until July 01, 2021 |
||
| 4th Quarter Dues Due | Sunday, October 01, 2017 Every Year until October 01, 2020 |
||
| 1st Quarter Dues Due | Monday, January 01, 2018 Every Year until January 01, 2021 |
||
| 2nd Quarter Dues Due | Sunday, April 01, 2018 Every Year until April 01, 2021 |
||
| 3rd Quarter Dues Due | Sunday, July 01, 2018 Every Year until July 01, 2021 |
||
| 4th Quarter Dues Due | Monday, October 01, 2018 Every Year until October 01, 2020 |
||
| 1st Quarter Dues Due | Tuesday, January 01, 2019 Every Year until January 01, 2021 |
||
| 2nd Quarter Dues Due | Monday, April 01, 2019 Every Year until April 01, 2021 |
||
| 3rd Quarter Dues Due | Monday, July 01, 2019 Every Year until July 01, 2021 |
||
| 4th Quarter Dues Due | Tuesday, October 01, 2019 Every Year until October 01, 2020 |
||
| 1st Quarter Dues Due | Wednesday, January 01, 2020 Every Year until January 01, 2021 |
||
| 2nd Quarter Dues Due | Wednesday, April 01, 2020 Every Year until April 01, 2021 |
||
| 3rd Quarter Dues Due | Wednesday, July 01, 2020 Every Year until July 01, 2021 |
||
| 4th Quarter Dues Due | Thursday, October 01, 2020 Every Year until October 01, 2020 |
||
| 1st Quarter Dues Due | Friday, January 01, 2021 Every Year until January 01, 2021 |
||
| 2nd Quarter Dues Due | Thursday, April 01, 2021 Every Year until April 01, 2021 |
||
| 3rd Quarter Dues Due | Thursday, July 01, 2021 Every Year until July 01, 2021 |
||
| Remembrance Day | Wednesday, November 11, 2009 This event does not repeat |
||
| RMTS Xmas Party | Sunday, December 13, 2009 This event does not repeat |
||
| General Meeting | Tuesday, July 13, 2010 This event does not repeat |
||
| IATSE General Meeting | Thursday, December 17, 2009 This event does not repeat |
||
| Christmas | Friday, December 25, 2009 This event does not repeat |
||
| Boxing Day | Saturday, December 26, 2009 This event does not repeat |
||
| AGM | Thursday, April 29, 2010 This event does not repeat |
||
| General Meeting | Tuesday, December 07, 2010 This event does not repeat |
||
| 9 Event(s) in 1 page(s) | |||
|
||
Powered by JCal Pro Calendar 2






